<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reflections of my thoughts... &#187; tools</title>
	<atom:link href="http://codereflect.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://codereflect.com</link>
	<description>on programming tips and trending topics...</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Chrome: How to save a webpage as PDF?</title>
		<link>http://codereflect.com/2011/09/27/google-chrome-how-to-save-a-webpage-as-pdf/</link>
		<comments>http://codereflect.com/2011/09/27/google-chrome-how-to-save-a-webpage-as-pdf/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:07:57 +0000</pubDate>
		<dc:creator>@sarat</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://codereflect.com/?p=1738</guid>
		<description><![CDATA[Did you know that, Google Chrome has an option to print the web pages as PDF files? Simply give print (Ctrl+P) from the page. From appearing pane on the left side, click on the drop down menu named &#8220;Destination&#8221;. You can opt for Print to PDF from the menu. This printer will not be available [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that, Google Chrome has an option to print the web pages as PDF files?</p>
<p>Simply give print (Ctrl+P) from the page.</p>
<p>From appearing pane on the left side, click on the drop down menu named &#8220;Destination&#8221;. You can opt for Print to PDF from the menu.</p>
<p>This printer will not be available in the normal print window. See the screenshot below.</p>
<p><a href="http://codereflect.com/assets/ChromePrint.png"><img class="alignnone size-full wp-image-1739" title="ChromePrint" src="http://codereflect.com/assets/ChromePrint.png" alt="" width="926" height="371" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://codereflect.com/2011/09/27/google-chrome-how-to-save-a-webpage-as-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Managers for Ubuntu</title>
		<link>http://codereflect.com/2011/09/18/download-managers-for-ubuntu/</link>
		<comments>http://codereflect.com/2011/09/18/download-managers-for-ubuntu/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 11:31:05 +0000</pubDate>
		<dc:creator>@sarat</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[download managers]]></category>

		<guid isPermaLink="false">http://codereflect.com/?p=1723</guid>
		<description><![CDATA[I left Download managers long time as the Firefox or even chrome (though it doesn&#8217;t support resume in a good way) is reliable enough. But recently on downloading Windows 8 Developer preview image I was a bit skeptical on using the built-in download manager of Firefox especially because of slow Internet connection I have. gwget [...]]]></description>
			<content:encoded><![CDATA[<p>I left Download managers long time as the Firefox or even chrome (though it doesn&#8217;t support resume in a good way) is reliable enough. But recently on downloading Windows 8 Developer preview image I was a bit skeptical on using the built-in download manager of Firefox especially because of slow Internet connection I have.</p>
<p>gwget (have your heard of old wget utility?) and uget are the popular download managers available for Ubuntu Linux. gwget is a classic download manager. It&#8217;s doesn&#8217;t have much flashy features. It simply works. On the other hand uget is also available for free which has lot of additional features we&#8217;re looking for.</p>
<p>You can see the features in the respective websites</p>
<p><a href="http://urlget.sourceforge.net/?page_id=3">UGet Features</a><br />
<a href="projects.gnome.org/gwget//">gwget features</a></p>
<h2>Install gwget</h2>
<pre>
sudo apt-get install gwget
</pre>
<h2>Install uget</h2>
<pre>
sudo apt-get install uget
</pre>
<p><a href="http://codereflect.com/assets/gwget.png"><img src="http://codereflect.com/assets/gwget.png" alt="" title="gwget" width="579" height="450" class="alignnone size-full wp-image-1728" /></a></p>
<p><a href="http://codereflect.com/assets/Screenshot-Uget-1-downloading1.png"><img src="http://codereflect.com/assets/Screenshot-Uget-1-downloading1.png" alt="" title="Screenshot-Uget - 1 downloading" width="632" height="435" class="alignnone size-full wp-image-1725" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://codereflect.com/2011/09/18/download-managers-for-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDLE A Simple IDE for Python</title>
		<link>http://codereflect.com/2011/09/14/idle-a-simple-ide-for-python/</link>
		<comments>http://codereflect.com/2011/09/14/idle-a-simple-ide-for-python/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:15:47 +0000</pubDate>
		<dc:creator>@sarat</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[idle]]></category>

		<guid isPermaLink="false">http://codereflect.com/?p=1717</guid>
		<description><![CDATA[Learning Python is really cool stuff. Python is an interpreted language and an IDE is not really required to write Python programs (a.k.a scripts). But during the learning, going back and forth between the editor and console and running programs are not so convenient. The default distribution of Python (the latest stable version when writing [...]]]></description>
			<content:encoded><![CDATA[<p>Learning Python is really cool stuff. Python is an interpreted language and an IDE is not really required to write Python programs (a.k.a scripts). But during the learning, going back and forth between the editor and console and running programs are not so convenient.</p>
<p>The default distribution of Python (the latest stable version when writing this post is 2.7) includes a very basic yet flexible IDE( you can directly execute within) called <strong><a href="http://docs.python.org/library/idle.html" target="_blank">IDLE </a></strong>. This fundamentally enough for learning purpose but it&#8217;s not recommended for managing large projects.</p>
<p>The options are pretty simple and straightforward as notepad but it provides a proper editor with syntax highlighting and auto alignment (which is quite important for Python programs). IDLE uses tkinter GUI toolkit. It&#8217;s coded 100% in python (it&#8217;s even a python file if you see). Of course it works with variety of platforms including Windows and Linux. Also contains a basic (not full fledged) debugger. It also contains the python console (interactive interpreter) where you can try out the things without writing the programs in the files</p>
<p>You can start it by executing idle.py located under Python Installed folder (C:\Python27\Lib\idlelib) ( start using python idle.py from command prompt)</p>
<p><a href="http://codereflect.com/assets/IDLE.png"><img class="alignnone size-full wp-image-1718" title="IDLE" src="http://codereflect.com/assets/IDLE.png" alt="" width="661" height="590" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://codereflect.com/2011/09/14/idle-a-simple-ide-for-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu: GParted, a tool to graphically manage your disk partitions</title>
		<link>http://codereflect.com/2011/08/24/ubuntu-gparted-a-tool-to-graphically-manage-your-disk-partitions/</link>
		<comments>http://codereflect.com/2011/08/24/ubuntu-gparted-a-tool-to-graphically-manage-your-disk-partitions/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:02:04 +0000</pubDate>
		<dc:creator>@sarat</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://codereflect.com/?p=1693</guid>
		<description><![CDATA[TAKE CARE WHILE USING DISK UTILITIES IMPROPER VERSIONS/USAGE COULD DAMAGE YOUR DISK. USE IT AT YOUR OWN RISK. GParted is a free partition editor for graphically managing your disk partitions. It is useful for tasks such as: creating space for new operating systems, restructuring disk space to separate user and operating system data, and copying [...]]]></description>
			<content:encoded><![CDATA[<p>TAKE CARE WHILE USING DISK UTILITIES IMPROPER VERSIONS/USAGE COULD DAMAGE YOUR DISK. USE IT AT YOUR OWN RISK.</p>
<p>GParted is a free partition editor for graphically managing your disk partitions.</p>
<p>It is useful for tasks such as: creating space for new operating systems, restructuring disk space to separate user and operating system data, and copying partitions to enable upgrading to a larger hard disk drive. It enables you to reorganize your disk partitions of hard disk or USB drives while preserving the contents of these partitions. It also provides information about mount status and mount points of the partitions. </p>
<p>It can support file systems such as:</p>
<pre>
        btrfs
        ext2 / ext3 / ext4
        fat16 / fat32
        hfs / hfs+
        linux-swap
        ntfs
        reiserfs / reiser4
        ufs
        xfs
</pre>
<p>You can <a href="http://gparted.sourceforge.net/" target="_blank">see the complete list of features supported in their website</a>.</p>
<h1>Installation.</h1>
<p>Search in Ubuntu Software Center<br />
or using commaand line</p>
<pre>
sudo apt-get install gparted
</pre>
]]></content:encoded>
			<wfw:commentRss>http://codereflect.com/2011/08/24/ubuntu-gparted-a-tool-to-graphically-manage-your-disk-partitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinDBG &#8211; Visualizing STL containers and strings</title>
		<link>http://codereflect.com/2011/08/16/windbg-visualizing-stl-containers-and-strings/</link>
		<comments>http://codereflect.com/2011/08/16/windbg-visualizing-stl-containers-and-strings/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 06:33:18 +0000</pubDate>
		<dc:creator>@sarat</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Debugging]]></category>
		<category><![CDATA[STL]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[WinDBG]]></category>
		<category><![CDATA[C++.STL]]></category>

		<guid isPermaLink="false">http://codereflect.com/?p=1676</guid>
		<description><![CDATA[With the help of STL extension, this extension can&#8217;t visualize each and every containers or classes in STL, rather it displays the mostly used string, wstring, vector, list for more information give !stl -? in WinDBG input or check in the help file. See the example below and the output in the debugger console. // [...]]]></description>
			<content:encoded><![CDATA[<p>With the help of STL extension, this extension can&#8217;t visualize each and every containers or classes in STL, rather it displays the mostly used string, wstring, vector<[w]string>, list<[w]string></p>
<p>for more information give <code>!stl -?</code> in WinDBG input or check in the help file.<br />
See the example below and the output in the debugger console.</p>
<pre>
// SampleSTL.cpp : Defines the entry point for the console application.
// Compiled with Microsoft Visual C++ 9.0 compiler

#include "stdafx.h"
#include <vector>
#include <string>
#include
<list>
#include <iostream>

using namespace std;

int _tmain(int argc, _TCHAR* argv[])
{

	string str1("Quick");
	string str2("Brown" );

	string str3 = str1 + " " + str2;

	vector<string> vec;

	vec.push_back(str1);
	vec.push_back(str2);
	vec.push_back(str3);

	list<string> lst;

	lst.push_back( str1 );
	lst.push_back( str2 );
	lst.push_back( str3 );

	for( vector<string>::iterator iter = vec.begin(); iter != vec.end(); ++iter)
		cout << (*iter).c_str() << endl;

	cout <<endl<<endl;

	for( list<string>::iterator iter = lst.begin(); iter != lst.end(); ++iter)
		cout << (*iter).c_str() << endl;

	return 0;
}
</pre>
<p>WinDGB output</p>
<pre>
0:000> !stl str1
[da 0x16fb18]
0016fb18  "Quick"

0:000> !stl str2
[da 0x16faf0]
0016faf0  "Brown"

0:000> !stl str3
[da 0x16fac8]
0016fac8  "Quick Brown"

0:000> !stl vec
	Element 0
[da 0x558358]
00558358  "Quick"
	Element 1
[da 0x558378]
00558378  "Brown"
	Element 2
[da 0x558398]
00558398  "Quick Brown"

0:000> !stl lst
The list has 00000003 elements
	Element 0
[da 0x558400]
00558400  "Brown"
	Element 1
[da 0x558468]
00558468  "Quick Brown"
	Element 2
[da 0xffffffffcdcdcdcd]
cdcdcdcd  "????????????????????????????????"
cdcdcded  "????????????????????????????????"
cdcdce0d  "????????????????????????????????"
cdcdce2d  "????????????????????????????????"
cdcdce4d  "????????????????????????????????"
cdcdce6d  "????????????????????????????????"
cdcdce8d  "????????????????????????????????"
cdcdcead  "????????????????????????????????"
cdcdcecd  "????????????????????????????????"
cdcdceed  "????????????????????????????????"
cdcdcf0d  "????????????????????????????????"
cdcdcf2d  "????????????????????????????????"
</pre>
]]></content:encoded>
			<wfw:commentRss>http://codereflect.com/2011/08/16/windbg-visualizing-stl-containers-and-strings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding and Embedding Album Art of your MP3 Collection under Windows</title>
		<link>http://codereflect.com/2011/08/16/finding-and-embedding-album-art-of-your-mp3-collection-under-windows/</link>
		<comments>http://codereflect.com/2011/08/16/finding-and-embedding-album-art-of-your-mp3-collection-under-windows/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:37:01 +0000</pubDate>
		<dc:creator>@sarat</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[album art]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://codereflect.com/?p=1666</guid>
		<description><![CDATA[I seriously disagree with the album art embedding tools listed in Life Hacker&#8217;s guide to Finding and Embedding Album Art in your MP3 collection (at least under Windows Platform) As they mentioned, you can download the album art using Album Art Downloader But to embed the album Art, I have two suggestions. Mp3Tag is a free tool [...]]]></description>
			<content:encoded><![CDATA[<p>I seriously disagree with the album art embedding tools listed in Life Hacker&#8217;s guide to <a href="http://lifehacker.com/397258/find-and-embed-album-art-in-your-mp3-collection" target="_blank">Finding and Embedding Album Art in your MP3 collection</a> (at least under Windows Platform)</p>
<p>As they mentioned, you can download the album art using <a href="http://sourceforge.net/projects/album-art/files/OldFiles/" target="_blank">Album Art Downloader</a></p>
<p>But to embed the album Art, I have two suggestions.</p>
<p><a href="http://www.mp3tag.de/en/" target="_blank">Mp3Tag</a> is a free tool to modify your MP3 tags as well as the album art. It&#8217;s an excellent tool which I have been using for years. I serisouly don&#8217;t want to appear my music in my iPod without album art. It works with even the latest version of Windows.</p>
<div class="wp-caption alignnone" style="width: 909px"><img title="Image Courtesy http://www.mp3tag.de" src="http://www.mp3tag.de/en/images/sht_main.png" alt="" width="900" /><p class="wp-caption-text">Image Courtesy http://www.mp3tag.de</p></div>
<p>You can also using iTunes to modify the art work of the track. But it&#8217;s really painful as the option allow you to modify one by one. No group editing is possible.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://codereflect.com/2011/08/16/finding-and-embedding-album-art-of-your-mp3-collection-under-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NaCL + Pepper (Salt &#8216;N&#8217; Pepper) &#8211; Google Chrome Embraces C++</title>
		<link>http://codereflect.com/2011/08/12/nacl-pepper-salt-n-pepper-google-chrome-embraces-c/</link>
		<comments>http://codereflect.com/2011/08/12/nacl-pepper-salt-n-pepper-google-chrome-embraces-c/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:48:21 +0000</pubDate>
		<dc:creator>@sarat</dc:creator>
				<category><![CDATA[browsers]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[chrome]]></category>

		<guid isPermaLink="false">http://codereflect.com/?p=1653</guid>
		<description><![CDATA[Google announces the integration of Native Client into Chrome. Native Client allows C and C++ code to be seamlessly executed inside the browser with security restrictions similar to JavaScript. Native Client apps use Pepper, a set of interfaces that provide C and C++ bindings to the capabilities of HTML5. As a result, developers can now [...]]]></description>
			<content:encoded><![CDATA[<p>Google announces the integration of Native Client into Chrome. Native Client allows C and C++ code to be seamlessly executed inside the browser with security restrictions similar to JavaScript. Native Client apps use Pepper, a set of interfaces that provide C and C++ bindings to the capabilities of HTML5. As a result, developers can now leverage their native code libraries and expertise to deliver portable, high performance web apps. </p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/nP8Mo0jGQDk" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.readwriteweb.com/cloud/2011/08/google-officially-announces-cc.php" target="_blank">See a better scoop here</a></p>
<p>Yea browsers are powerful than ever! Long live C++</p>
]]></content:encoded>
			<wfw:commentRss>http://codereflect.com/2011/08/12/nacl-pepper-salt-n-pepper-google-chrome-embraces-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to resolve Visual Studio warning &#8220;The project location is not trusted&#8221; on mapped network drives?</title>
		<link>http://codereflect.com/2011/08/03/how-to-resolve-visual-studio-warning-the-project-location-is-not-trusted-on-mapped-network-drives/</link>
		<comments>http://codereflect.com/2011/08/03/how-to-resolve-visual-studio-warning-the-project-location-is-not-trusted-on-mapped-network-drives/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 05:34:01 +0000</pubDate>
		<dc:creator>@sarat</dc:creator>
				<category><![CDATA[Clearcase]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[caspol]]></category>
		<category><![CDATA[clearcase]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[Security settings]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://codereflect.com/?p=1649</guid>
		<description><![CDATA[You might have seen the above warning when you open a Visual Studio solution on a mapped network drive. This especially appears when you work with clearcase mapped network drives. Find for caspol.exe in your Windows\Microsoft.NET\Framework folder. C:\Windows\Microsoft.NET\Framework\v2.0.50727\CasPol.exe -m -pp off -cg 1.2 FullTrust This will grant full trust to local intranet code group. Note [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://codereflect.com/assets/Untrusted.png"><img src="http://codereflect.com/assets/Untrusted.png" alt="" title="Untrusted Project Location" width="492" height="263" class="alignnone size-full wp-image-1650" /></a></p>
<p>You might have seen the above warning when you open a Visual Studio solution on a mapped network drive. This especially appears when you work with clearcase mapped network drives. </p>
<p>Find for <a href="http://msdn.microsoft.com/en-us/library/cb6t8dtz%28v=vs.80%29.aspx">caspol.exe </a>in your Windows\Microsoft.NET\Framework folder.</p>
<pre>C:\Windows\Microsoft.NET\Framework\v2.0.50727\CasPol.exe -m -pp off -cg 1.2 FullTrust</pre>
<p>This will grant full trust to local intranet code group. Note that caspol tool will apply the security settings for 3.0, 3.5 as well though it&#8217;s coming with .NET 2.0</p>
]]></content:encoded>
			<wfw:commentRss>http://codereflect.com/2011/08/03/how-to-resolve-visual-studio-warning-the-project-location-is-not-trusted-on-mapped-network-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools: Comparing Unaligned XML files with Beyond Compare and WinMerge</title>
		<link>http://codereflect.com/2011/08/01/comparing-unaligned-xml-files-beyond-compare/</link>
		<comments>http://codereflect.com/2011/08/01/comparing-unaligned-xml-files-beyond-compare/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 07:00:10 +0000</pubDate>
		<dc:creator>@sarat</dc:creator>
				<category><![CDATA[Beyond Compare]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[WinMerge]]></category>
		<category><![CDATA[beyond compare]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://codereflect.com/?p=1641</guid>
		<description><![CDATA[Recently I had to deal with some configuration XML files being generated by a standard tools. Fundamentally we don&#8217;t have control over the file writing part where it&#8217;s writing the nodes without any new lines or alignment. Comparing such XML files is a nightmare. The standard comparing tools like WinMerge and Beyond Compare will not [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I had to deal with some configuration XML files being generated by a standard tools. Fundamentally we don&#8217;t have control over the file writing part where it&#8217;s writing the nodes without any new lines or alignment. Comparing such XML files is a nightmare.</p>
<p><a href="http://codereflect.com/assets/RawXML.png"><img class="alignleft size-full wp-image-1642" title="RawXML" src="http://codereflect.com/assets/RawXML.png" alt="" width="992" height="78" /></a></p>
<p>The standard comparing tools like WinMerge and Beyond Compare will not show it aligned by default. But still you can do it. How?</p>
<p><strong>NOTE</strong>: It&#8217;s not adviced to save while this special formatting is enabled. It may not write in the original format as we expect.</p>
<p><strong>Beyond Compare 3</strong></p>
<p>For Beyond Compare <a href="http://www.scootersoftware.com/download.php?zz=kb_moreformats_alt" target="_blank">download Alternatives Built-In formats </a>XML tidied package (or choose the one you required). Note that these format should downloaded and used only if the built-in comparison.</p>
<p>You can choose the between the built-in or new format if required from the menu as shown below</p>
<p><a href="http://codereflect.com/assets/ChooseBC.png"><img class="size-full wp-image-1643 alignnone" title="ChooseBC" src="http://codereflect.com/assets/ChooseBC.png" alt="" width="306" height="462" /></a></p>
<p><strong>WinMerge</strong></p>
<p>You can do the same stuff with WinMerge by choosing the unpacker while opening the file. See the steps given below</p>
<p><strong>1) Choose the unpacker</strong></p>
<p><strong><a href="http://codereflect.com/assets/WinMerge.png"><img class="alignnone size-full wp-image-1644" title="WinMerge" src="http://codereflect.com/assets/WinMerge.png" alt="" width="577" height="451" /></a><br />
</strong></p>
<p><strong>2) See the comparison</strong></p>
<p><a href="http://codereflect.com/assets/WinMergeProper.png"><img class="alignnone size-large wp-image-1645" title="WinMergeProper" src="http://codereflect.com/assets/WinMergeProper-1024x117.png" alt="" width="584" height="66" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://codereflect.com/2011/08/01/comparing-unaligned-xml-files-beyond-compare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools: How to monitor log files in real-time?</title>
		<link>http://codereflect.com/2011/07/29/tools-how-to-monitor-log-files-in-real-time/</link>
		<comments>http://codereflect.com/2011/07/29/tools-how-to-monitor-log-files-in-real-time/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:49:35 +0000</pubDate>
		<dc:creator>@sarat</dc:creator>
				<category><![CDATA[Debugging]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[baretail]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://codereflect.com/?p=1637</guid>
		<description><![CDATA[It&#8217;s always painful for users that to see the log file in real-time. Probably we will do some logging mechanism and then the file will be updated by application and we&#8217;ve no way to track what&#8217;s happening. Windows programmers rely on traces (OutputDebugString, Debug, Trace classes in .net) etc. which can be monitored in debugger [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always painful for users that to see the log file in real-time. Probably we will do some logging mechanism and then the file will be updated by application and we&#8217;ve no way to track what&#8217;s happening.</p>
<p>Windows programmers rely on traces (OutputDebugString, Debug, Trace classes in .net) etc. which can be monitored in debugger output window or using handy tool called DbgView. But the pain here is we&#8217;ve to add the code again and take the build to see things in action.</p>
<p>What if we can do the same stuff with a tool? <a href="http://www.baremetalsoft.com/baretail/" target="_blank"><strong>BareTail</strong></a> is real-time log file monitoring tool with lot of filtering options for highlighting and storage. It also supports multiple tabs, UNICODE/Non-Unicode files etc. Also it&#8217;s a standalone application where no installation required. So it&#8217;s suitable for using in the target machines where the installations of the softwares are restricted.</p>
]]></content:encoded>
			<wfw:commentRss>http://codereflect.com/2011/07/29/tools-how-to-monitor-log-files-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

